| Size | 32″ HD | ||
| Factory Model | E32DM1100 | ||
| Frame Color | Black | ||
| Flat/ Curved DLED | Flat | ||
| HD/FHD/UHD | HD | ||
| Solution | ATV | ||
| Brightness | 220±10% | ||
| Dot defect spec. | A+Panel, Panel Dot defect:100% no bright dots 0/7/7(full bright dots≤0,full dark dots≤7,total dots≤7) | ||
| Resolution | 1366*768 | ||
| Front Cabinet material | Plastic | ||
| Stand Style | Plastic | ||
| Power Plug | BS Plug | ||
| Carton box | Gift box | ||
| User manual | English | ||
| Remote control | RS41 | ||
| Port of Shipment | Doumen, Zhuhai | ||
| Warranty | 1 year | ||
| Main board solution | TP.SK108.PB818_V53 | ||
| System | TV System | PAL B/G D/K I,SECAM B/G D/K | |
| DTV System | NO | ||
| AV System | PAL,SECAM,NTSC | ||
| MTS or NICAM | No | ||
| Closed Caption/V-Chip | No | ||
| Teletext Page | No | ||
| Teletext Language | No | ||
| Max Storage Channel | 199 | ||
| Function | Picture Mode | Yes | |
| HDTV Compatible(YPBPR) | NO | ||
| OSD Language | English,French,Russian,Arabic,Farsi | ||
| USB Compatible(No license agreement) | JPEG/BMP/PNG,MP3,TXT,MPEG1/2/4,H.264 | ||
| Sound Mode | Yes | ||
| Sound Effect | Yes | ||
| Audio | Max Audio Output Power | 8W+8W(8Ω) | |
| Antenna Input | ×1( DIN Type) | ||
| USB Input | ×2 | ||
| HDMI Input | ×2 | ||
| Input Terminals | VGA Input | ×1 | |
| PC AUDIO Input | ×1 | ||
| Audio(RCA) Input( L/R) | ×1 | ||
| Video(RCA) Input | ×1 | ||
| YPbPr Input(RCA) | No | ||
| RJ45 Input | No | ||
| CI card In | No | ||
| SCART In/Output | No | ||
| DC In (12V) | No | ||
| CARD SLOT | No | ||
| Output Terminals | Earphone Out | ×1 | |
| Audio Line Out(RCA) ( L/R) | No | ||
| Video Output(RCA) | No | ||
| Optical | No | ||
| Coaxial out | ×1 | ||
| Other | Power Rating | AC:100-240V~ 50/60Hz | |
| Power Consumption ≤0.5W) | E32: 60W | ||
| Operating system | WIFI | No | |
| Intelligent System | No | ||
| CPU | No | ||
| GPU | No | ||
| RAM | No | ||
| Flash Memory | No | ||







Reviews
There are no reviews yet.