- 3M Pressure Diffusion Technology allows temples to naturally adjust to individual head sizes.
- Self-adjusting feature eliminates need to stock multiple frame sizes at worksites.
- Secure, snug fit keeps eyewear in place without slippage even when the person is in motion.
- Anti-fog coating helps keep lenses free of moisture in hot and humid conditions.
- Polycarbonate lenses absorb 99.9% UVA and UVB up to 380 nm and meet the requirements of CSA Z94.3 and ANSI Z87.1-2015.
Stylish, lightweight design weighs less than 1oz. Features proprietary 3M™ Pressure Diffusion Temple Technology that helps diffuse pressure over the ear to enhance frame comfort while not compromising the security of fit across a diverse workforce.
Comfort at an affordable price
The right fit changes everything. 3M™ SecureFit™ 200 Series Protective Eyewear features
Lightweight design
temples that automatically self-adjust to help provide a secure, comfortable fit every time.
Choose your coating
Our design applies pressure on the less sensitive back of the head instead of the temples, achieving a comfortable fit even during rapid head movement.
Choose from models with anti-scratch, anti-fog/anti-scratch or optional 3M™ Scotchgard™ Protector Anti-Fog Coating.
ANSI Requirements | ANSI Z87.1-2003 and CSA Z94.3-2007 |
Anti Fog Lens | Yes |
Brand | SecureFit™ |
Class | Value |
Comfort Features | 3M™ Pressure Diffusion Temple Technology, Polycarbonate lens |
Eyewear Range | Value |
Frame Color | Clear |
Frame Material | Plastic |
Frame Style | Frameless |
Hard Coat Lens | No |
Lens Coating | Anti-fog, Anti-scratch |
Lens Color | Clear |
Lens Marking | Z87+ |
Lens Material | Polycarbonate |
Metal Detectable | No |
Overall Height (Imperial) | 10 in, 10 in |
Overall Height (Metric) | 25.4 cm, 25.4 cm |
Overall Length (Imperial) | 10 in |
Overall Length (Metric) | 25.4 cm |
Overall Width (Imperial) | 0.13 in |
Overall Width (Metric) | 0.33 cm |
Purpose | Safety Glasses |
Recommended Application | Assembly, Chipping, Chiseling, Cleaning, Composite Finishing, Demolition, Drilling, Electrical, Exterior Assembly, Facility Maintenance, Final Finish, Grinding, Interior Assembly, Machine Operations, Machining, Masonary, Paint Preparation, Painting, Pouring/Casting, Power Fastening, Remediation, Riveting, Sanding, Sawing, UV Protection, Welding |
Recommended Industry | Automotive, Aviation, Chemicals, Commercial Buildings, Construction, Design & Construction, Food & Beverage, Food Processing, Food Safety, General Manufacturing, Heavy Infrastructure, Industrial Maintenance, Law Enforcement, Sub Applications, Mining, Oil & Gas, Pharmaceuticals, Primary Metals, Transportation |
Size | One size fits most |
Splash Protection | No |
Standards/Approvals | ANSI Z87.1-2015, CSA Z94.3 |
TDS Required | Yes |
Temple Color | Clear |
Temple Style | SecureFit™ |
UV Protection | 99.9% |
Reviews
There are no reviews yet.