TYPE | |
| TYPE | Bottom Freezer Refrigerator |
BASIC | |
| Net Storage (Freezer) | 122 |
| Net Storage (Refrigerator) | 286 |
| Net Storage (total) | 408 |
| Gross Storage (Freezer) | 155 |
| Gross Storage (Refrigerator) | 299 |
| Gross Storage (total) | 454 |
| FEATURES | |
| Compressor | Inverter Linear |
| Bioshield | Yes |
| Deodorizer | Yes |
| Multi Air Flow | Yes |
| Door Cooling+ | Yes |
| Linear Cooling | Yes |
| Reversible door | Yes |
| Tempered Glass shelf | Yes |
| REFRIGERATOR FEATURES | |
| Fresh zone | Yes |
| Moist Balance Crisper | Yes |
| 2L Bottle Storage | Yes |
| Express Cooling | Yes |
| Folding Shelf | Yes |
| Egg Tray | Yes |
| Pullout Shelf | Yes |
| FREEZER FEATURES | |
| Express Freeze | Yes |
| Ice Maker | Twist Ice Maker |
SMART FEATURES | |
| Smart Diagnosis | Yes |
ECO FRIENDLY FEATURES | |
| NEA Energy rating | 3 |
| kWh | 358kWh |
| Refrigerant | R600A |
| Lighting | LED |
DIMENSION | |
| Depth (mm) | 700 |
| Height (mm) | 1720 |
| Width (mm) | 700 |


Rs.373,230.00
Rs.373,230.00
Rs.382,800.00
Rs.382,800.00
Rs.382,800.00




Reviews
There are no reviews yet.