Product Type | LED | |
Series | 8 | |
Display | Screen Size | 50″ |
Resolution | 3,840 x 2,160 mm | |
Video | ||
Picture Engine | Crystal Processor 4K | |
PQI (Picture Quality Index) | 2300 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Color | Dynamic Crystal Color | |
Brightness/Color Detection | Brightness Detection | |
Micro Dimming | UHD Dimming | |
Contrast Enhancer | Yes | |
Auto Motion Plus | Yes | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Filmmaker Mode (FMM) | Yes | |
Sound | ||
Dolby Digital Plus | Yes | |
Adaptive Sound | Adaptive Sound | |
Q-Symphony | Q-Symphony | |
Sound Output (RMS) | 20 | |
Speaker Type | 2 CH | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Smart Service | ||
Samsung SMART TV | Smart | |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, Portuguese (features vary by language) | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
Gallery | Yes | |
Smart Feature | ||
Mobile to TV – Mirroring, DLNA | Yes | |
Tap View | Yes | |
Sound Wall | Yes | |
Remote Access | Basic | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Ambient Mode | Ambient Mode | |
Differentiation | ||
Analog Clean View | Yes | |
Triple Protection | Yes | |
Tuner/Broadcasting | ||
Digital Broadcasting | DVB-T2S2 | |
Analog Tuner | Yes | |
TV Key | Yes | |
Connectivity | ||
HDMI | 3 | |
USB | 2 | |
Composite In (AV) | 1 | |
Ethernet (LAN) | Yes | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/1 | |
HDMI A / Return Ch. SupportYes | ||
eARC | Yes | |
HDMI Quick Switch | Yes | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | ||
Design | AirSlim | |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | TITAN GRAY | |
Stand Type | FLAT LIFT | |
Stand Color | TITAN GRAY | |
Additional Feature | ||
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
OSD Language | Local Languages | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | ||
Accessibillity – Voice Guide | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, German, Spanish | |
Accessibility – Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Accessibility – Others | Enlgarge / High Contrast / Multi-output Audio / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat | |
Power & Eco Solution | ||
Power Supply | AC100-240V 50/60Hz | |
Power Consumption (Max) | 145 W | |
Power Consumption (Stand-by) | 0.50 W | |
Eco Sensor | Yes | |
Energy Efficiency Class | B | |
Power Consumption (Typical) | 116 W | |
Peak Luminance Ratio | 65% | |
Yearly Power Consumption (EU standard) | 169 kWh | |
Auto Power Off | Yes | |
Dimension | ||
Package Size (WxHxD) | 1246 x 771 x 137 mm | |
Set Size with Stand (WxHxD) | 1118.3 x 684.6 x 226.6 mm | |
Set Size without Stand (WxHxD) | 1118.3 x 644.5 x 25.7 mm | |
Stand (Basic) (WxD) | 763.6 x 226.6 mm | |
Weight | ||
Package Weight | 16.4 kg | |
Set Weight with Stand | 12.2 kg | |
Set weight without Stand | 11.5 kg | |
Accessory | ||
Remote Controller Model | TM2180A | |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
Power Cable | Yes |
*Warranty Condition : Only Repair Warranty is available for above product during the warranty period.
Reviews
There are no reviews yet.