Product Type | LED |
|
Series | 8 |
|
Display |
|
|
Screen Size | 65″ | |
Refresh Rate | 50Hz | |
Resolution | 3,840 x 2,160 | |
Video |
|
|
Picture Engine | Crystal Processor 4K | |
One Billion Color | Yes | |
AI Upscale | N/A | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Viewing Angle | N/A | |
Color | Dynamic Crystal Color | |
Brightness/Color Detection | Brigtness Detection | |
Micro Dimming | UHD Dimming | |
Contrast Enhancer | Yes | |
Film Mode | Yes | |
Motion Technology | Motion Xcelerator | |
Picture Clarity | Yes | |
Filmmaker Mode (FMM) | Yes | |
Audio |
|
|
Adaptive Sound | Adaptive Sound | |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Dual Audio Support (Bluetooth) | Yes | |
Buds Auto Switch | Yes | |
Smart Service |
|
|
Operating System | Tizen™ Smart TV | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Web Browser | Yes | |
SmartThings | Yes | |
Media Home | Yes | |
Smart Feature |
|
|
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On | |
NFC on TV | N/A | |
Tap View | Yes | |
Video Communication | Google Meet | |
Mobile Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Wireless Dex | Yes | |
Cloud Service | Microsoft 365 | |
Virtual Communication | N/A | |
NFT | Nifty Gateway | |
Differentiation | Analog Clean View | Yes |
Triple Protection | Yes | |
Game Feature |
|
|
Auto Game Mode (ALLM) | Yes | |
HGiG | Yes | |
Tuner/Broadcasting |
|
|
Digital Broadcasting | DVB-T2CS2 | |
Analog Tuner | Yes | |
TV Key Support | Yes | |
Connectivity |
|
|
HDMI | 3 | |
USB | 2 | |
Ethernet (LAN) | 1 | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI Audio Return Channel | eARC/ARC | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design |
|
|
Design | AirSlim | |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | BLACK | |
Stand Type | FLOAT LIFT | |
Stand Color | BLACK | |
Additional Feature |
|
|
Caption (Subtitle) | Yes | |
ConnectShare™ | Yes | |
EPG | Yes | |
OSD Language | Local Languages | |
MBR Support | Yes | |
Accessibility |
|
|
Accessibillity – Voice Guide | UK English, China Chinese, Korean, Indonesian, Vietnamese | |
Accessibility – Learn TV Remote / Learn Menu Screen | UK English UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | |
Hearing Impaired Support | Multi-output Audio, Sign Language Zoom | |
Motor Impaired Support | Slow Button Repeat | |
Power & Eco Solution |
|
|
Power Supply | AC100-240V~ 50/60Hz | |
Power Consumption (Max) | 215 W | |
Eco Sensor | Yes | |
Power Consumption (Energy Saving Mode) | N/A W | |
Energy Efficiency Class | A | |
Yearly Power Consumption (EU standard) | 180 kWh | |
Auto Power Off | Yes | |
Auto Power Saving | Yes | |
Dimension |
|
|
Package Size (WxHxD) | 1612 x 950 x 164 mm | |
Set Size with Stand (WxHxD) | 1450.9 x 869.6 x 291.8 mm | |
Set Size without Stand (WxHxD) | 1450.9 x 831.9 x 25.7 mm | |
Weight |
|
|
Package Weight | 28.3 kg | |
Set Weight with Stand | 21.3 kg | |
Set Weight without Stand | 20.9 kg | |
Accessory |
|
|
Remote Controller Model | TM2360E | |
Slim Fit Wall-mount Support | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
Full Motion Slim Wall Mount (Y22) | Yes | |
Webcam Support | Yes | |
Zigbee / Thread Module | Dongle Support | |
User Manual | Yes | |
E-Manual | Yes | |
Power Cable | Yes |
Reviews
There are no reviews yet.