Digital storage capacity | 480 GB |
Hard disk interface | SATA 3 GB/s |
Connectivity technology | USB |
Brand | Kingston |
Hard disk form factor | 2.5 Inches |
Hard disk description | 10x faster than a hard drive – With incredible read/write speeds, the A400 SSD will not only increase performance but can also be used to breathe new life into older systems. Rugged – A400 is shock and vibration resistant for rugged reliability when used in notebooks and other mobile computing devices. Multiple capacities – A400 is available in capacities of up to 1.92TB to suit anyone’s needs. Ideal for desktops and notebooks – A400 comes in 2.5″ 7mm and M.2 form factors to fit in a wide array of systems. It is ideal for thin and light notebooks with limited space. See more |
Compatible devices | Backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Installation type | Internal Hard Drive |
Colour | Black |
Hard disk size | 500 GB |
Reviews
There are no reviews yet.