Model | 24LF1AB |
Motherboard model | 6710 |
Panel Type | DLED |
Screen resolution | 1366*768/HD |
Viewing angle | 178°*178° |
Brightness | 160nit |
Contrast | 3000:1 |
Aspect Ratio | 16:9 |
OSD Language | English/Arabic/Other |
Analog TV | PAL/BG |
Digital TV | No |
Wired network | No |
AV Input | x2 |
YPbPr Input | No |
HDMI Input | x2 |
VGA Input | No |
PC Audio Input | No |
SCART Input | No |
CI Slot Input | No |
SD/TF card Input | No |
USB Input | x2 |
RF Input | x1 |
DVD Input | No |
DC12V Input | No |
Headphone out | x1 |
Line out out | No |
Mini AV out | No |
Digital Audio Optical out | No |
Digital Audio COAX out | No |
External speaker out | No |
AV support resolution | PAL/576P*NTSC/480P |
YPbPr support resolution | 1920*1080 |
VGA support resolution | 1920*1080 |
HDMI support resolution | 1920*1080 60hz |
HDMI-Version | 1.4 |
HDCP Version | 1.4 |
HDMI-CEC CEC | No |
HDMI-ARC ARC | No |
HDMI-MHL MHL | No |
HDMI-HDR10 HDR10 | No |
Wireless network | No |
Miracast&TV cast | No |
Power on maximum power | 36W |
Standby power | ≤ 0.5W |
Speaker output power | 2*8W |
Smart system | No |
Smart system version | No |
CPU core | No |
Ram Rom | No |
Blutooth version | No |
Remote style number of keys | 19-52 |
Front shell color | Black |
Body button | 7 |
Wall hanging hole(Unit: mm) | 100*100 |
Whole machine not has a base size(Unit: mm) | 552.25*71.2*329.1 |
Whole machine has a base size(Unit: mm) | 552.25*158.07*377.15 |
Carton size(Unit: : mm) | 585X107X380 |
Net Weight | 2.4 kg |
Gross Weight | 3.5kg |
20GP Loading capacity | 1400 |
40HQ Loading capacity | 2850 |
Eshare | No |
Zeasn Store | No |
GAIA | No |
Dolby&AC3 Decoder | No |
CI+ | No |
Blutooth | No |
Reviews
There are no reviews yet.